Online
Since 2hr 2min ago
99.9921%
Overall uptime
Loading...
Recent avg. response time
SMTP
Monitor
Monitor Details
| Monitored since: | 4th of November 2024 |
| Last overall check: | 48sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (99.7222%) |
| Last 7 days uptime: | 100.0000% (99.9603%) |
| Last 30 days uptime: | 99.9954% (99.9769%) |
| 2026 uptime: | 99.9994% (99.9899%) |
| Total uptime: | 99.9921% (99.9829%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Dallas | loading... | 143ms | 25sec ago |
| Amsterdam | loading... | 39ms | 18sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 13ms | 17sec ago |
| Singapore | loading... | 182ms | 24sec ago |
Recent Uptime
| 10th Nov | 11th Nov | 12th Nov | 13th Nov | 14th Nov | 15th Nov | 16th Nov |
Recent Stats
Recent Regional Response Time
